EYFS Good Level of Development
80%
Year 1 phonics
100%
KEY STAGE 1 | |||
Reading | Writing | Maths | |
Expected outcome & above | 75% | 75% | 75% |
Greater depth | 25% | 25% | 25% |
KEY STAGE 2 | |||||
Reading, Writing & Maths | Reading | Writing | EGPS | Maths | |
Expected outcome and above | 100% | 100% | 100% | 100% | 100% |
High Standard | 0% | 20% | 40% | 20% | 20% |
Average Scale | - | 107 | - | 109 | 107 |
Progress | - | 6.3 | 8.3 | - | 6.2 |
Expected scale score is 100
EYFS Good Level of Development
80%
Year 1 phonics
100%
KEY STAGE 1 | |||
Reading | Writing | Maths | |
Expected progress & above | 67% | 56% | 56% |
Greater depth | 11% | 0% | 11% |
KEY STAGE 2 | |||||
Reading, Writing & Maths | Reading | Writing | EGPS | Maths | |
Expected outcome and above | 100% | 100% | 100% | % | 100% |
High Standard | 0% | 0% | 0% | 0% | 0% |
Average Scale | - | 105 | - | 102 | 105 |
Progress | - | -0.2 | 0.6 | - | 0.7 |
Expected scale score is 100
EYFS Good Level of Development
50%
Year 1 phonics
89%
Reading | Writing | Maths | |
Expected progress & above | 83% | 67% | 83% |
Greater depth | 17% | 0% | 0% |
Reading, Writing & Maths | Reading | Writing | EGPS | Maths | |
Expected progress & above | 30% | 50% | 50% | 70% | 50% |
High Standard | 10% | 30% | 20% | 10% | 10% |
Average Scale | 101 | 100 | 99 | ||
Progress | -4.4 | -10.5 | -5.3 |
Expected scale score is 100